Home | Island Info | Things To Do | Articles | Photo Album | Business Directory | AIO Store | Fishing
Thursday - September 02, 2010
Amelia Island Fishing
Fishing Main
License Info
Regulations
Tide Tables
Fishing Photos
Fishing Links
Weather Info
Please Take A Minute...
Local Marinas
Local Boat Ramps
 Visit Amelia-Island-Fishing.Com

Amelia Island and Fernandina Beach Tide Information
T I D E S
St. Marys Entrance, North Jetty (Fort Clinch Pier)
06/28/2008 Sat 03:51AM 5.5 High 10:33AM -0.2 Low 04:35PM 6.6 High 11:24PM 0.6 Low
06/29/2008 Sun 04:55AM 5.5 High 11:30AM -0.3 Low 05:39PM 6.9 High  
06/30/2008 Mon 12:25AM 0.3 Low 05:59AM 5.6 High 12:29PM -0.5 Low 06:41PM 7.2 High
07/01/2008 Tue 01:25AM 0.1 Low 07:01AM 5.7 High 01:27PM -0.7 Low 07:40PM 7.4 High
07/02/2008 Wed 02:23AM -0.1 Low 08:00AM 5.9 High 02:25PM -0.8 Low 08:38PM 7.5 High
Sawpit Creek Entrance, Bridge (Nassau Sound)
06/28/2008 Sat 04:13AM 4.8 High 10:57AM -0.2 Low 04:57PM 5.8 High 11:48PM 0.6 Low
06/29/2008 Sun 05:17AM 4.8 High 11:54AM -0.3 Low 06:01PM 6.0 High  
06/30/2008 Mon 12:49AM 0.3 Low 06:21AM 4.9 High 12:53PM -0.5 Low 07:03PM 6.3 High
07/01/2008 Tue 01:49AM 0.1 Low 07:23AM 5.0 High 01:51PM -0.7 Low 08:02PM 6.5 High
07/02/2008 Wed 02:47AM -0.1 Low 08:22AM 5.1 High 02:49PM -0.8 Low 09:00PM 6.6 High

For other tide information, please visit:
NOAA - National Ocean Service
2004 tables for Amelia River at Fernandina Beach

NOAA - National Ocean Service
2005 tables for Amelia River at Fernandina Beach

WWW Tide/Current Predictor
From Biological Sciences Department, University of South Carolina

 

Thursday - September 02, 2010

Google
  Search WWW Search Amelia-Island-Online.Com
Legal & Privacy Info | Site Map | Links | Free eCards | Advertise Here | Contact Us
Copyright © 2000-2010 AIO - All Rights Reserved.